The top three
This page scores the products against published criteria. It is a secondary view — the listing itself is the point of the site, and the scores are one opinionated way to sort it.
Zoho CRM
A mature, inexpensive, very configurable general-purpose CRM with an enormous surrounding product suite. It knows nothing about insurance out of the box — every policy, renewal and commission concept is something you model yourself using custom modules.
Read the full profileChronosCodex
A household-centred CRM built specifically for health, ACA, Medicare and life agencies, with policies, commissions, SMS, email, calling and documents in one system rather than assembled from parts. It is the product this site's publisher operates.
Read the full profileGoHighLevel
An agency-oriented marketing and sales automation platform with funnels, pipelines, SMS, email, calling and white-labelling. Insurance agencies use it heavily for lead generation and follow-up, but it has no concept of a policy or a renewal.
Read the full profileEvery platform we scored
Nine platforms, same five criteria, same weights.
| # | Product | Type | Published price | Self-serve | Features | Price | Flexibility | Tutorials | Self-serve | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoho CRM | General-purpose CRM | Yes | Yes | 5 | 9 | 9 | 9 | 9 | 8.00 |
| 2 | ChronosCodex | Insurance-specific CRM | Yes | Yes | 8 | 9 | 7 | 6 | 9 | 7.90 |
| 3 | GoHighLevel | Marketing automation platform | Yes | Yes | 5 | 7 | 10 | 9 | 9 | 7.70 |
| 4 | Pipedrive | General-purpose sales CRM | Yes | Yes | 3 | 9 | 8 | 9 | 9 | 7.30 |
| 5 | HubSpot Sales Hub | General-purpose CRM | Yes | Yes | 5 | 5 | 9 | 10 | 9 | 7.15 |
| 6 | InsuredMine | Insurance-specific CRM | No | Yes | 8 | 6 | 6 | 6 | 7 | 6.65 |
| 7 | Better Agency | Insurance CRM and AMS | No | Partial | 8 | 7 | 6 | 6 | 4 | 6.45 |
| 8 | Close | General-purpose sales CRM | Yes | Yes | 3 | 7 | 7 | 7 | 9 | 6.30 |
| 9 | Salesforce Sales Cloud | Enterprise CRM platform | Yes | Yes | 4 | 3 | 10 | 10 | 7 | 6.30 |
| 10 | NowCerts | Agency management system | No | Partial | 8 | 5 | 6 | 5 | 4 | 5.80 |
| 11 | Jenesis Software | Agency management system | No | No | 8 | 6 | 5 | 5 | 3 | 5.70 |
| 12 | AgencyZoom | Insurance sales and retention platform | No | No | 7 | 4 | 6 | 6 | 3 | 5.30 |
| 13 | AgencyBloc AMS+ | Insurance-specific AMS and CRM | No | No | 9 | 3 | 6 | 5 | 2 | 5.25 |
| 14 | HawkSoft | Agency management system | No | No | 8 | 4 | 5 | 6 | 2 | 5.20 |
| 15 | Applied Epic | Enterprise agency management system | No | No | 9 | 2 | 6 | 6 | 1 | 5.00 |
| 16 | VanillaSoft | Sales engagement platform | No | No | 4 | 5 | 7 | 6 | 3 | 5.00 |
| 17 | EZLynx | P&C rating and agency management | No | No | 8 | 3 | 5 | 6 | 2 | 4.95 |
If you weight it differently
This ranking gives price, flexibility, tutorials and self-serve access a combined 75% of the score, because most agencies shopping for a CRM are trying to get productive quickly without a procurement process. If instead you care most about a deep insurance data model — group benefits, commission processing, ACORD forms — the order changes and the purpose-built agency management systems move up. The per-criterion scores in the table let you re-weight it yourself.
It is not an independent audit, a certification, or a test of security or uptime. We have not run penetration tests, we do not publish customer counts, and we do not rank by anyone's revenue or advertising. Vendor pricing changes without notice — always confirm current pricing directly with the vendor before you buy.
Still being recommended, but no longer sold
Radiusbob
Radiusbob was a long-running life and health insurance CRM founded in 2010. AgencyBloc acquired it, and it is no longer sold to new customers — its capabilities now live inside AgencyBloc AMS+. Agents still find it recommended in older comparison articles, which is why it appears here rather than in the ranking.